CCW 2021 Membership Dues Structure
Annual Dues | Monthly Installments * | |
Individual | $3,250 | $270.83 |
Family | $5,600 | $466.67 |
Couple | $5,300 | $441.67 |
35 & Under Fam/Couple | $3,400 | $283.34 |
Senior | $1,800 | $150.00 |
Limited | $2,400 | $200.00 |
Weekend (Sat/Sun) | $2,400 | $200.00 |
Weekend Premium (Fri/Sat/ Sun) | $2,750 | $229.17 |
Young Adult 18-29 | $2,000 | $166.67 |
Member 30-34 | $2,700 | $225.00 |
College | $725 | $60.42 |
Junior | $650 | $54.17 |
Child | $375 | $31.25 |
Range - Individual | $180 | $15.00 |
Range - Family | $250 | $20.83 |
Bag Storage | $110 | $9.16 |
Locker | $50 | $4.16 |
Cart Package ** | $900 | $150 |
Cart Package Weekend | $500 | n/a |
Cart Package Weekend Premier | $650 | n/a |
Pull Cart Storage | $25 | $2.08 |
Outside Range Membership | $425 | n/a |
* 12 monthly installments are billed beginning November 2020 through October 2021. Members joining after November 2020 who would like to be on the installment plan will be required to pay the installments prior to their join date.
** Cart package installments are billed over 6 months versus 12.